General Cache Information
| APCu Version | 5.1.22 |
| PHP Version | 8.2.32 |
| APCu Host | apc82.biehn-professionals.de (biehn-web.br22.de) (159.69.85.108) |
| Server Software | Apache |
| Shared Memory | 1 Segment(s) with 256.0 MBytes
(mmap memory) |
| Start Time | 2026/07/26 00:03:53 |
| Uptime | 11 minutes |
Cache Information
| Cached Variables | 101 ( 9.1 MBytes) |
| Hits | 1392 |
| Misses | 0 |
| Request Rate (hits, misses) | 1.98 cache requests/second |
| Hit Rate | 1.98 cache requests/second |
| Miss Rate | 0.00 cache requests/second |
| Insert Rate | 0.24 cache requests/second |
| Cache full count | 0 |
Runtime Settings
| apc.coredump_unmap | 0 |
| apc.enable_cli | 1 |
| apc.enabled | 1 |
| apc.entries_hint | 4096 |
| apc.gc_ttl | 3600 |
| apc.mmap_file_mask | |
| apc.preload_path | |
| apc.serializer | php |
| apc.shm_segments | 1 |
| apc.shm_size | 256M |
| apc.slam_defense | 0 |
| apc.smart | 0 |
| apc.ttl | 0 |
| apc.use_request_time | 0 |
Host Status Diagrams
| Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
| Free: 246.9 MBytes (96.4%) | Hits: 1392 (100.0%) |
| Used: 9.1 MBytes (3.6%) | Misses: 0 (0.0%) |